Arush Pvt. Industrial Training Institute
DGET File Reference No.:- DGET-6/20/125/2008-TC
Updates
Welcome at our institution Website. For details you can make query under quick contact & contat us.

Trainees Record

Sr. No.
(Application Number)
(Applicant's Name) (Gender) (Date of Birth) (Category A) Father Name Mobile Shift Unit
1 ITI-24187401 DEEPAK MEENA Male 30/09/2007 ST RAMBABU MEENA 7357559724 1 1
2 ITI-24187742 RAVI MEENA Male 04/12/2008 ST RAMBABU MEENA 7691866086 1 1
3 ITI-24187796 LAVKUSH MEENA Male 01/01/2008 ST PAVAN SINGH MEENA 7339752618 1 1
4 ITI-24188005 BHEEM SINGH MEENA Male 07/07/1999 ST OMPRAKASH MEENA 7891552380 1 1
5 ITI-24188043 ROSHAN MAHAWAR Male 28/10/2002 SC JAGDISH MAHAWAR 8894170892 1 1
6 ITI-24188086 JITENDRA KUMAR MEENA Male 07/08/1998 ST RAM KHILADI MEENA 8955106996 1 1
7 ITI-24188128 LOVEKUSH PRAJAPAT Male 07/07/2005 OBC MANOJ PRAJAPAT 7851831266 1 1
8 ITI-24189454 MEETHALAL MEENA Male 03/05/1995 ST DYARAM MEENA 8503904438 1 1
9 ITI-24189523 RAMVEER MEENA Male 20/01/1997 ST HARIOM MEENA 7689998460 1 1
10 ITI-24189618 YASHPAL KUSHWAH Male 24/09/2009 OBC SHANKAR KUSHWAH 8824806955 1 1
11 ITI-24190017 MANEESH KUSHWAH Male 07/07/2008 OBC JAGDEESH KUSHWAH 6376737262 1 1
12 ITI-24190193 PRAMOD MEENA Male 28/08/2006 ST MUNEEM MEENA 8279676048 1 1
13 ITI-24190572 AJAY MEENA Male 06/07/2008 ST GIRRAJ MEENA 9694438175 1 1
14 ITI-24190648 DESHRAJ MEENA Male 08/09/2008 ST MUKESH MEENA 9549939325 1 1
15 ITI-24190910 SAURABH MEENA Male 23/12/2003 ST RUKAM SINGH MEENA 6350590901 1 1
16 ITI-24191025 RAVINDRA KUMAR PRAJAPAT Male 13/06/2007 OBC MUKESH KUMAR PRAJAPAT 8949811924 1 1
17 ITI-24194950 SITARAM MEENA Male 02/05/2001 ST RAMPHOOL MEENA 8058959160 1 1
18 ITI-24199391 VEER SINGH MEENA Male 06/04/2010 ST PREMRAJ MEENA 9985277971 1 1
19 ITI-24200241 PRAKASH MEENA Male 18/02/2004 ST MAHESH MEENA 9521313057 1 1
20 ITI-24201153 LAVKUSH MEENA Male 05/10/2005 ST DINESH CHAND MEENA 9257590563 1 1
                   
                   
Sr. No.
(Application Number)
(Applicant's Name) (Gender) (Date of Birth) (Category A) Father Name Mobile Shift Unit
1 ITI-24191260 BANI SINGH MALI Male 07/01/1995 OBC LAKHAN LAL MALI 7239894827 2 1
2 ITI-24191353 RAJU PRAJAPAT Male 07/06/2005 OBC KIRODI PRAJAPAT 8890350617 2 1
3 ITI-24191468 BAHADUR SAINI Male 10/07/2006 OBC INDAR SAINI 8302282206 2 1
4 ITI-24191533 LAVKUSH SAINI Male 10/07/2007 OBC GAURI LAL SAINI 6375446033 2 1
5 ITI-24191950 BHOLE PRAJAPAT Male 15/03/2005 OBC RAMESH PRAJAPAT 7852817968 2 1
6 ITI-24192318 AKASH KUMAR MEENA Male 04/04/2005 ST BHOM SINGH MEENA 7727038545 2 1
7 ITI-24192391 GANESH JATAV Male 01/01/2007 SC MANOJ JATAV 7727095083 2 1
8 ITI-24192485 AJAYRAM MEENA Male 05/04/2009 ST DESHRAJ MEENA 9799306147 2 1
9 ITI-24192623 LOKESH KUMAR MEENA Male 09/07/2003 ST TULSI RAM MEENA 7976993019 2 1
10 ITI-24192751 DILKHUSH MEENA Male 08/11/2005 ST NAVAL SINGH MEENA 9660781455 2 1
11 ITI-24192884 SACHIN MEENA Male 08/08/2006 ST CHIKU MEENA 8955878009 2 1
12 ITI-24193406 RAVINDRA MEENA Male 06/07/2006 ST CHOTE LAL 8003699704 2 1
13 ITI-24193475 RINKU MEENA Male 15/06/2006 ST MEETHA LAL 8290421817 2 1
14 ITI-24193511 SHRINIVAS MEENA Male 10/08/2006 ST RAMROOP MEENA 7976053991 2 1
15 ITI-24193580 LAVKUSH MALI Male 07/08/2008 OBC BADRI MALI 9591095640 2 1
16 ITI-24193644 RAMKARAN MEENA Male 05/08/2004 ST SHIVSINGH MEENA 9352967089 2 1
17 ITI-24193722 MANRAJ MEENA Male 21/11/2007 ST MATRU MEENA 9587429431 2 1
18 ITI-24194115 RAMESHWAR GURJAR Male 05/01/2007 MBC FATEH SINGH GURJAR 8233971758 2 1
19 ITI-24194182 BACHAN SINGH GURJAR Male 19/09/2005 MBC RAGHUVEER SINGH GURJAR 8000320931 2 1
20 ITI-24194279 PUSHPENDRA MIRAUTHA Male 01/01/2005 SC RAMESH MIRAUTHA 9549317905 2 1
                   
                   
Sr. No.
(Application Number)
(Applicant's Name) (Gender) (Date of Birth) (Category A) Father Name Mobile Shift Unit
1 ITI-24194334 OMPRAKASH MEENA Male 19/03/2005 ST BADRI MEENA 7742569803 2 2
2 ITI-24194378 KHUSHIRAM MEENA Male 01/06/2004 ST UMMED MEENA 9928768678 2 2
3 ITI-24194448 OMI PRAJAPAT Male 22/01/2004 OBC VISHNU PRAJAPAT 9057290628 2 2
4 ITI-24194497 RAVINDAR SINGH Male 10/05/2004 MBC RAJA RAM 6350448004 2 2
5 ITI-24194546 GAURAV SAINI Male 03/02/2007 OBC MUKESH SAINI 7891581134 2 2
6 ITI-24194977 SIMRAN SINGH MEENA Male 10/07/1995 ST MURARI LAL MEENA 9610004060 2 2
7 ITI-24195001 NEERAJ MEENA Male 02/02/2008 ST BALIRAJ MEENA 9587415304 2 2
8 ITI-24195028 MANOJ MEENA Male 05/03/2005 ST PARIKHAT MEENA 7073152106 2 2
9 ITI-24195048 RAVI MEENA Male 04/11/2006 ST BHOORA MEENA 9680215768 2 2
10 ITI-24195072 ADITYA PRAKASH Male 16/07/1996 General ASHOK KUMAR KATIYAR 8923065229 2 2
11 ITI-24195099 BALRAM MEENA Male 01/01/2005 ST PARTAM MEENA 9571173253 2 2
12 ITI-24195128 RAKESH MEENA Male 10/08/2006 ST RAMNIWAS MEENA  8502995682 2 2
13 ITI-24195152 VIMAL MEENA Male 30/11/2004 ST KISHAN MEENA 8955942071 2 2
14 ITI-24195719 MANKESH MEENA Male 10/07/2006 ST LAKHAN MEENA 8209868162 2 2
15 ITI-24195732 AASEEN KHAN Male 09/04/2004 OBC AKBAR KHAN 8733047741 2 2
16 ITI-24195748 MANISH MEENA Male 01/06/2006 ST MATRU MEENA 8949805232 2 2
17 ITI-24195761 RAVINDRA SHARMA Male 15/01/2006 General LAXMICHAND SHARMA 7014932353 2 2
18 ITI-24195777 DILKESH MEENA Male 27/07/2003 ST RANGI LAL 7976946034 2 2
19 ITI-24195795 OM SINGH MEENA Male 22/10/2004 ST RAGHUVEER 9636074433 2 2
20 ITI-24194226 RAVI MEENA Male 10/07/2005 ST RAY SINGH MEENA 9216974783 2 2
                   
                   
Sr. No.
(Application Number)
(Applicant's Name) (Gender) (Date of Birth) (Category A) Father Name Mobile Shift Unit
1 ITI-24194590 RAMVEER PRAJAPAT Male 05/07/2006 OBC RAMKUMAR PRAJAPAT 7852005480 2 3
2 ITI-24194633 AMARJEET MALI Male 26/06/2006 OBC PRAKASH MALI 9358907434 2 3
3 ITI-24194677 GUDDU Male 01/01/2004 OBC DWARIKA PRASAD 8619921200 2 3
4 ITI-24194715 RAHUL SAINI Male 22/06/2005 OBC CHATARESH SAINI 7976350961 2 3
5 ITI-24194763 GAHLOD MEENA Male 10/11/2003 ST GAJRAJ SINGH MEENA 8003127936 2 3
6 ITI-24194795 PINTU MEENA Male 02/08/2009 ST RAMESH MEENA 7690987216 2 3
7 ITI-24194837 AMIT MEENA Male 08/10/2007 ST MAHILAL MEENA 9983156938 2 3
8 ITI-24194870 SHUBHAM MEENA Male 15/07/2008 ST MUKESH MEENA 7240224118 2 3
9 ITI-24194915 GOLU MEENA Male 06/09/2008 ST KAMAL LAL MEENA 9783669318 2 3
10 ITI-24195822 MUKUL MAHAWAR Male 26/12/2005 SC BABU LAL MAHAWAR 9772552405 2 3
11 ITI-24195840 BHOLU MEENA Male 07/03/2003 ST SAMANTA MEENA 9079389261 2 3
12 ITI-24195868 DILKHUSH MEENA Male 04/03/2005 ST LAKHAN LAL MEENA  7740775808 2 3
13 ITI-24195898 ABDESH MEENA Male 10/09/2007 ST BHAGWAN SINGH MEENA  7742838598 2 3
14 ITI-24195932 ASHOK MEENA Male 06/07/2000 ST ANGAD MEENA 8239947714 2 3
15 ITI-24195973 ABHISHEK MEENA Male 20/04/2005 ST HANSRAM MEENA 9694939580 2 3
16 ITI-24196025 GOVIND KUSHWAH Male 07/07/2002 OBC SITARAN KUSHWAH 8764435548 2 3
17 ITI-24196086 HARIOM MEENA Male 03/04/2005 ST NARAYAN SINGH MEENA 9256143816 2 3
18 ITI-24196133 SAURABH MEENA Male 10/06/2007 ST LALARAM MEENA 9829525468 2 3
19 ITI-24196184 BHOOR SINGH MEENA Male 05/07/2008 ST MAHESH CHAND MEENA 9660304484 2 3
20 ITI-24199505 LAVKUSH MEENA Male 07/07/2008 ST PREMRAJ MEENA 9982880995 2 3